Safety is our number one concern for shooting sports. Adherence to our ammunition guidelines ensures a safe and positive experience for all who use our facility.
All of the shotshell ammunition we sell is approved for use at our facility.
We stock Fiocchi shotshells, Rio shotshells, Browning shotshells and in 2021 we will stock B&P shotshells. We stock the widest variety of loads optimized for whatever type of gun you shoot or that we rent. (When renting one of our shotguns, you must also purchase the ammunition we sell in the Pro Shop.)
If supplying your own ammunition, please follow these guidelines:
• 12 ga, 16 ga, 20 ga, 28 ga and 410 bore only
• 2-¾-inch shells only (70mm)
• Max shot size: 7.5 (7 for steel target/field loads)
• Acceptable shot sizes: 7.5, 8, 8.5, 9
• Max powder charge: “Handicap” or 3 drams
• Field loads falling within the above limitations
• Steel shot field/target loads are permissible with shot size of 7 or smaller
Gauge | Brand | Product Name | SKU | Shot weight | Shot size | Speed | Price/box | Price/case |
12 | Fiocchi | Shooting Dynamics | 12SD1L75 | 1 | 7.5 | 1170 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD1L8 | 1 | 8 | 1170 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD1H75 | 1 | 7.5 | 1200 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD1H8 | 1 | 8 | 1200 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD1H9 | 1 | 9 | 1200 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD1X75 | 1 | 7.5 | 1250 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD1X8 | 1 | 8 | 1250 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD78H7 | 7/8 | 7.5 | 1350 FPS | $7.50 | $63 |
12 | Fiocchi | Shooting Dynamics | 12SD78H8 | 7/8 | 8 | 1350 FPS | $7.50 | $63 |
20 | Fiocchi | Shooting Dynamics | 20SD75 | 7/8 | 7.5 | 1210 FPS | $7.75 | $69.50 |
20 | Fiocchi | Shooting Dynamics | 20SD8 | 7/8 | 8 | 1210 FPS | $7.75 | $69.50 |
20 | Fiocchi | Trainer | 20LITE75 | 3/4 | 7.5 | 1075 FPS | $7.75 | $73 |
28 | Fiocchi | VIP Target | 28VIPH75 | 3/4 | 7.5 | 1300 FPS | $9.00 | $79.50 |
410 | Fiocchi | VIP Target | 410VIP75 | 1/2 | 7.5 | 1250 FPS | $9.00 | $76.50 |
410 | Fiocchi | VIP Target | 410VIP8 | 1/2 | 8 | 1250 FPS | $9.00 | $76.50 |
12 | Fiocchi | X-Low Recoil Trainer | 1278OZ75 | 7/8 | 7.5 | 1200 FPS | $8.50 | $76.50 |
12 | Fiocchi | X-Low Recoil Trainer | 1278OZ8 | 7/8 | 8 | 1200 FPS | $8.50 | $73 |
12 | Fiocchi | White Rino | 12WRNO75 | 1-1/8 | 7.5 | 1250 FPS | $9.00 | $78.50 |
12 | Fiocchi | Little Rino | 12TX75 | 1 | 7.5 | 1250 FPS | $8.50 | $75.50 |
12 | Fiocchi | Crusher | 12CRSR75 | 1 | 7.5 | 1300 FPS | $8.75 | $76.50 |
12 | Fiocchi | Interceptor Spreader | 12CPTR8 | 1 | 8 | 1300 FPS | $9.00 | $80.25 |
12 | Rio | Target Load Trap 28 | TLT2875 | 1 | 7.5 | 1200 FPS | $7.25 | $60.50 |
12 | Rio | Target Load Trap 28LR | TLT28LR75 | 1 | 7.5 | 1135 FPS | $7.25 | $60.50 |
12 | Rio | Target Load Trap 28LR | TLT28LR8 | 1 | 8 | 1135 FPS | $7.25 | $60.50 |
12 | Rio | Wing & Target | WT2875 | 1 | 7.5 | 1250 FPS | $7.25 | $60.50 |
12 | Rio | Top Sporting | TS288 | 1 | 8 | 1280 FPS | $7.25 | $60.50 |
12 | Rio | Elite | RE2875 | 1 | 7.5 | 1250 FPS | $8.75 | $75.50 |
12 | Rio | Elite HV | REHV3275 | 1-1/8 | 7.5 | 1250 FPS | $8.50 | $78.50 |
12 | Rio | Elite HV | REHV328 | 1-1/8 | 8 | 1250 FPS | $8.75 | $78.50 |
12 | Rio | Target Load Handicap | TT3275 | 1-1/8 | 7.5 | 1250 FPS | $7.50 | $63.50 |
12 | Fiocchi | 24 Grams International | 12IN2475 | 24g | 7.5 | 1350 FPS | $8.00 | $72.50 |
12 | Challenger | 1-1/8 | CTA12HD75 | 1-1/8 | 7.5 | 1250 FPS | $7.25 | $62.50 |
16 | Browning | Performance Target | B193611628 | 1 | 8 | 1165 FPS | $13.50 | $125.50 |
Volume discounts on ammunition can be achieved with these levels:
• 25 cases: 50 cent discount per case
• 50 cases: $1.00 discount per case
• 100 cases: $2.00 discount per case